Nelze vybrat více než 25 témat Téma musí začínat písmenem nebo číslem, může obsahovat pomlčky („-“) a může být dlouhé až 35 znaků.
 
 
 

100 řádky
3.0 KiB

  1. <svg xmlns="http://www.w3.org/2000/svg" version="1.1" xmlns:xlink="http://www.w3.org/1999/xlink" preserveAspectRatio="none" x="0px" y="0px" width="2982px" height="1592px" viewBox="0 0 2982 1592">
  2. <defs>
  3. <path id="Layer0_0_1_STROKES" stroke="#999999" stroke-width="10" stroke-linejoin="round" stroke-linecap="butt" fill="none" d="
  4. M 2139.8 0.05
  5. L 2139.8 3.7 2980.75 3.7 2980.75 861
  6. M 2980.75 1586.9
  7. L 2980.75 1587.15 763.475 1587.15 763.45 1592
  8. M 2139.8 686.25
  9. L 2139.8 688.2
  10. M 2139.8 447.45
  11. L 2139.8 3.7 1368.05 3.7 1368.05 851.5 763.45 851.5 763.45 961
  12. M 763.45 1061
  13. L 763.45 1071.75
  14. M 763.45 1586.65
  15. L 763.475 1587.15 0 1587.15 0 3.7 763.45 3.7 763.45 2.75
  16. M 2980.75 861
  17. L 2980.75 1586.9
  18. M 763.45 3.7
  19. L 1368.05 3.7
  20. M 763.45 1071.75
  21. L 763.45 1586.65
  22. M 763.45 961
  23. L 763.45 1061
  24. M 763.45 851.5
  25. L 763.45 3.7"/>
  26. <path id="Layer0_0_2_STROKES" stroke="#999999" stroke-width="10" stroke-linejoin="miter" stroke-linecap="butt" stroke-miterlimit="7" fill="none" d="
  27. M 2139.8 686.25
  28. L 2139.8 447.45 2331.85 447.45 2331.85 686.25 2139.8 686.25 Z"/>
  29. <path id="Layer0_0_3_STROKES" stroke="#999999" stroke-width="5" stroke-linejoin="round" stroke-linecap="round" fill="none" d="
  30. M 763.45 961
  31. Q 804.95 961 834.2 990.25 863.45 1019.5 863.45 1061
  32. L 763.45 1061
  33. M 1447.45 1071.75
  34. L 1547.45 1071.75
  35. M 2502.7 525.7
  36. L 2468.15 525.7 2368.15 525.7 2333.6 525.7
  37. M 2368.15 525.7
  38. Q 2368.15 484.2 2397.4 454.95 2426.65 425.7 2468.15 425.7
  39. L 2468.15 525.7
  40. M 2600.7 829
  41. Q 2600.7 787.5 2571.45 758.25 2542.2 729 2500.7 729
  42. L 2500.7 829 2600.7 829 Z
  43. M 2191.6 861
  44. L 2291.6 861
  45. M 2054.1 861
  46. L 2154.1 861 2154.1 961
  47. Q 2112.6 961 2083.35 931.75 2054.1 902.5 2054.1 861 Z
  48. M 2291.6 861
  49. Q 2291.6 902.5 2262.35 931.75 2233.1 961 2191.6 961
  50. L 2191.6 861
  51. M 1447.45 1071.75
  52. Q 1447.45 1113.25 1476.7 1142.5 1505.95 1171.75 1547.45 1171.75
  53. L 1547.45 1071.75"/>
  54. <path id="Layer0_0_4_STROKES" stroke="#999999" stroke-width="10" stroke-linejoin="miter" stroke-linecap="butt" stroke-miterlimit="3" fill="none" d="
  55. M 2980.65 858.65
  56. L 2500.65 858.65 2500.65 527.65 2980.65 527.65 2980.65 858.65 Z"/>
  57. <path id="Layer0_0_5_STROKES" stroke="#999999" stroke-width="5" stroke-linejoin="round" stroke-linecap="butt" fill="none" d="
  58. M 2980.75 861
  59. L 2981 861 2981 1586.9 2980.75 1586.9
  60. M 763.45 1071.75
  61. L 1447.45 1071.75
  62. M 1547.45 1071.75
  63. L 1560.3 1071.75 1560.3 1586.65 763.45 1586.65
  64. M 2154.1 861
  65. L 2172.95 861 2191.6 861
  66. M 2291.6 861
  67. L 2980.75 861
  68. M 2980.75 1586.9
  69. L 2172.95 1586.9 1562.5 1586.9 1562.5 861 2054.1 861
  70. M 2172.95 861
  71. L 2172.95 1586.9
  72. M 763.45 1586.65
  73. L 761.25 1586.65 761.25 1071.75 763.45 1071.75"/>
  74. <path id="Layer0_0_6_STROKES" stroke="#999999" stroke-width="4" stroke-linejoin="round" stroke-linecap="round" fill="none" d="
  75. M 1264.3 839
  76. Q 1264.3 797.5 1293.55 768.25 1322.8 739 1364.3 739
  77. L 1364.3 839 1264.3 839 Z"/>
  78. </defs>
  79. <g transform="matrix( 1, 0, 0, 1, 0,0) ">
  80. <use xlink:href="#Layer0_0_1_STROKES"/>
  81. <use xlink:href="#Layer0_0_2_STROKES"/>
  82. <use xlink:href="#Layer0_0_3_STROKES"/>
  83. <use xlink:href="#Layer0_0_4_STROKES"/>
  84. <use xlink:href="#Layer0_0_5_STROKES"/>
  85. <use xlink:href="#Layer0_0_6_STROKES"/>
  86. </g>
  87. </svg>