You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

8688 line
454 KiB

  1. 2026-02-05T14:44:28.000Z Settings loaded from /config/config.yaml. Keys: ['api', 'collect_train', 'debug', 'infer', 'maps', 'ml', 'mode', 'mqtt', 'paths', 'train', 'ui']
  2. 2026-02-05T14:44:28.000Z BUILD: ble-ai-localizer main.py 2026-01-30 build-floatagg-v1 sha256=4334dd41a022 size=27874
  3. 2026-02-05T14:44:28.000Z INFER_MODE build tag=infer-debug-v19-hierarchical-final
  4. 2026-02-05T14:44:29.000Z Model loaded. Features: 16, Fill: -110.0
  5. 2026-02-05T14:44:29.000Z CYCLE: 0/12 localized
  6. 2026-02-05T14:44:39.000Z CYCLE: 9/12 localized
  7. 2026-02-05T14:44:49.000Z CYCLE: 9/12 localized
  8. 2026-02-05T14:44:59.000Z CYCLE: 9/12 localized
  9. 2026-02-05T14:45:09.000Z CYCLE: 9/12 localized
  10. 2026-02-05T14:45:19.000Z CYCLE: 9/12 localized
  11. 2026-02-05T14:45:30.000Z CYCLE: 9/12 localized
  12. 2026-02-05T14:45:40.000Z CYCLE: 9/12 localized
  13. 2026-02-05T14:45:50.000Z CYCLE: 9/12 localized
  14. 2026-02-05T14:46:00.000Z CYCLE: 9/12 localized
  15. 2026-02-05T14:46:10.000Z CYCLE: 9/12 localized
  16. 2026-02-05T14:46:20.000Z CYCLE: 9/12 localized
  17. 2026-02-05T14:46:30.000Z CYCLE: 9/12 localized
  18. 2026-02-05T14:46:40.000Z CYCLE: 9/12 localized
  19. 2026-02-05T14:46:50.000Z CYCLE: 9/12 localized
  20. 2026-02-05T14:47:00.000Z CYCLE: 9/12 localized
  21. 2026-02-05T14:47:11.000Z CYCLE: 9/12 localized
  22. 2026-02-05T14:47:21.000Z CYCLE: 9/12 localized
  23. 2026-02-05T14:47:31.000Z CYCLE: 9/12 localized
  24. 2026-02-05T14:47:41.000Z CYCLE: 9/12 localized
  25. 2026-02-05T14:47:51.000Z CYCLE: 9/12 localized
  26. 2026-02-05T14:48:01.000Z CYCLE: 9/12 localized
  27. 2026-02-05T14:48:11.000Z CYCLE: 9/12 localized
  28. 2026-02-05T14:48:21.000Z CYCLE: 9/12 localized
  29. 2026-02-05T14:48:31.000Z CYCLE: 9/12 localized
  30. 2026-02-05T14:48:41.000Z CYCLE: 9/12 localized
  31. 2026-02-05T14:48:52.000Z CYCLE: 9/12 localized
  32. 2026-02-05T14:49:02.000Z CYCLE: 9/12 localized
  33. 2026-02-05T14:49:12.000Z CYCLE: 9/12 localized
  34. 2026-02-05T14:49:22.000Z CYCLE: 9/12 localized
  35. 2026-02-05T14:49:32.000Z CYCLE: 9/12 localized
  36. 2026-02-05T14:49:42.000Z CYCLE: 9/12 localized
  37. 2026-02-05T14:49:52.000Z CYCLE: 9/12 localized
  38. 2026-02-05T14:50:02.000Z CYCLE: 9/12 localized
  39. 2026-02-05T14:50:12.000Z CYCLE: 9/12 localized
  40. 2026-02-05T14:50:23.000Z CYCLE: 9/12 localized
  41. 2026-02-05T14:50:33.000Z CYCLE: 9/12 localized
  42. 2026-02-05T14:50:43.000Z CYCLE: 9/12 localized
  43. 2026-02-05T14:50:53.000Z CYCLE: 9/12 localized
  44. 2026-02-05T14:51:03.000Z CYCLE: 9/12 localized
  45. 2026-02-05T14:51:13.000Z CYCLE: 9/12 localized
  46. 2026-02-05T14:51:23.000Z CYCLE: 9/12 localized
  47. 2026-02-05T14:51:33.000Z CYCLE: 9/12 localized
  48. 2026-02-05T14:51:43.000Z CYCLE: 9/12 localized
  49. 2026-02-05T14:51:53.000Z CYCLE: 9/12 localized
  50. 2026-02-05T14:52:04.000Z CYCLE: 9/12 localized
  51. 2026-02-05T14:52:14.000Z CYCLE: 9/12 localized
  52. 2026-02-05T14:52:24.000Z CYCLE: 9/12 localized
  53. 2026-02-05T14:52:34.000Z CYCLE: 9/12 localized
  54. 2026-02-05T14:52:44.000Z CYCLE: 9/12 localized
  55. 2026-02-05T14:52:54.000Z CYCLE: 9/12 localized
  56. 2026-02-05T14:53:04.000Z CYCLE: 9/12 localized
  57. 2026-02-05T14:53:14.000Z CYCLE: 9/12 localized
  58. 2026-02-05T14:53:24.000Z CYCLE: 9/12 localized
  59. 2026-02-05T14:53:35.000Z CYCLE: 9/12 localized
  60. 2026-02-05T14:53:45.000Z CYCLE: 9/12 localized
  61. 2026-02-05T14:53:55.000Z CYCLE: 9/12 localized
  62. 2026-02-05T14:54:05.000Z CYCLE: 9/12 localized
  63. 2026-02-05T14:54:15.000Z CYCLE: 9/12 localized
  64. 2026-02-05T14:54:25.000Z CYCLE: 9/12 localized
  65. 2026-02-05T14:54:35.000Z CYCLE: 9/12 localized
  66. 2026-02-05T14:54:45.000Z CYCLE: 9/12 localized
  67. 2026-02-05T14:54:55.000Z CYCLE: 9/12 localized
  68. 2026-02-05T14:55:05.000Z CYCLE: 9/12 localized
  69. 2026-02-05T14:55:16.000Z CYCLE: 9/12 localized
  70. 2026-02-05T14:55:26.000Z CYCLE: 9/12 localized
  71. 2026-02-05T14:55:36.000Z CYCLE: 9/12 localized
  72. 2026-02-05T14:55:46.000Z CYCLE: 9/12 localized
  73. 2026-02-05T14:55:56.000Z CYCLE: 9/12 localized
  74. 2026-02-05T14:56:06.000Z CYCLE: 9/12 localized
  75. 2026-02-05T14:56:16.000Z CYCLE: 9/12 localized
  76. 2026-02-05T14:56:26.000Z CYCLE: 9/12 localized
  77. 2026-02-05T14:56:36.000Z CYCLE: 9/12 localized
  78. 2026-02-05T14:56:46.000Z CYCLE: 9/12 localized
  79. 2026-02-05T14:56:57.000Z CYCLE: 9/12 localized
  80. 2026-02-05T14:57:07.000Z CYCLE: 9/12 localized
  81. 2026-02-05T14:57:17.000Z CYCLE: 9/12 localized
  82. 2026-02-05T14:57:27.000Z CYCLE: 9/12 localized
  83. 2026-02-05T14:57:37.000Z CYCLE: 9/12 localized
  84. 2026-02-05T14:57:47.000Z CYCLE: 9/12 localized
  85. 2026-02-05T14:57:57.000Z CYCLE: 9/12 localized
  86. 2026-02-05T14:58:07.000Z CYCLE: 9/12 localized
  87. 2026-02-05T14:58:17.000Z CYCLE: 9/12 localized
  88. 2026-02-05T14:58:27.000Z CYCLE: 9/12 localized
  89. 2026-02-05T14:58:38.000Z CYCLE: 9/12 localized
  90. 2026-02-05T14:58:48.000Z CYCLE: 9/12 localized
  91. 2026-02-05T14:58:58.000Z CYCLE: 9/12 localized
  92. 2026-02-05T14:59:08.000Z CYCLE: 9/12 localized
  93. 2026-02-05T14:59:18.000Z CYCLE: 9/12 localized
  94. 2026-02-05T14:59:28.000Z CYCLE: 9/12 localized
  95. 2026-02-05T14:59:38.000Z CYCLE: 9/12 localized
  96. 2026-02-05T14:59:48.000Z CYCLE: 9/12 localized
  97. 2026-02-05T14:59:58.000Z CYCLE: 9/12 localized
  98. 2026-02-05T15:00:09.000Z CYCLE: 9/12 localized
  99. 2026-02-05T15:00:19.000Z CYCLE: 9/12 localized
  100. 2026-02-05T15:00:29.000Z CYCLE: 9/12 localized
  101. 2026-02-05T15:00:39.000Z CYCLE: 9/12 localized
  102. 2026-02-05T15:00:49.000Z CYCLE: 9/12 localized
  103. 2026-02-05T15:00:59.000Z CYCLE: 9/12 localized
  104. 2026-02-05T15:01:09.000Z CYCLE: 9/12 localized
  105. 2026-02-05T15:01:19.000Z CYCLE: 9/12 localized
  106. 2026-02-05T15:01:29.000Z CYCLE: 9/12 localized
  107. 2026-02-05T15:01:39.000Z CYCLE: 9/12 localized
  108. 2026-02-05T15:01:50.000Z CYCLE: 9/12 localized
  109. 2026-02-05T15:02:00.000Z CYCLE: 9/12 localized
  110. 2026-02-05T15:02:10.000Z CYCLE: 9/12 localized
  111. 2026-02-05T15:02:20.000Z CYCLE: 9/12 localized
  112. 2026-02-05T15:02:30.000Z CYCLE: 9/12 localized
  113. 2026-02-05T15:02:40.000Z CYCLE: 9/12 localized
  114. 2026-02-05T15:02:50.000Z CYCLE: 9/12 localized
  115. 2026-02-05T15:03:00.000Z CYCLE: 9/12 localized
  116. 2026-02-05T15:03:10.000Z CYCLE: 9/12 localized
  117. 2026-02-05T15:03:20.000Z CYCLE: 9/12 localized
  118. 2026-02-05T15:03:31.000Z CYCLE: 9/12 localized
  119. 2026-02-05T15:03:41.000Z CYCLE: 9/12 localized
  120. 2026-02-05T15:03:51.000Z CYCLE: 9/12 localized
  121. 2026-02-05T15:04:01.000Z CYCLE: 9/12 localized
  122. 2026-02-05T15:04:11.000Z CYCLE: 9/12 localized
  123. 2026-02-05T15:04:21.000Z CYCLE: 9/12 localized
  124. 2026-02-05T15:04:31.000Z CYCLE: 9/12 localized
  125. 2026-02-05T15:04:41.000Z CYCLE: 9/12 localized
  126. 2026-02-05T15:04:51.000Z CYCLE: 9/12 localized
  127. 2026-02-05T15:05:01.000Z CYCLE: 9/12 localized
  128. 2026-02-05T15:05:12.000Z CYCLE: 9/12 localized
  129. 2026-02-05T15:05:22.000Z CYCLE: 9/12 localized
  130. 2026-02-05T15:05:32.000Z CYCLE: 9/12 localized
  131. 2026-02-05T15:05:42.000Z CYCLE: 9/12 localized
  132. 2026-02-05T15:05:52.000Z CYCLE: 9/12 localized
  133. 2026-02-05T15:06:02.000Z CYCLE: 9/12 localized
  134. 2026-02-05T15:06:12.000Z CYCLE: 9/12 localized
  135. 2026-02-05T15:06:22.000Z CYCLE: 9/12 localized
  136. 2026-02-05T15:06:32.000Z CYCLE: 9/12 localized
  137. 2026-02-05T15:06:42.000Z CYCLE: 9/12 localized
  138. 2026-02-05T15:06:52.000Z CYCLE: 9/12 localized
  139. 2026-02-05T15:07:03.000Z CYCLE: 9/12 localized
  140. 2026-02-05T15:07:13.000Z CYCLE: 9/12 localized
  141. 2026-02-05T15:07:23.000Z CYCLE: 9/12 localized
  142. 2026-02-05T15:07:33.000Z CYCLE: 9/12 localized
  143. 2026-02-05T15:07:43.000Z CYCLE: 9/12 localized
  144. 2026-02-05T15:07:53.000Z CYCLE: 9/12 localized
  145. 2026-02-05T15:08:03.000Z CYCLE: 9/12 localized
  146. 2026-02-05T15:08:13.000Z CYCLE: 9/12 localized
  147. 2026-02-05T15:08:23.000Z CYCLE: 9/12 localized
  148. 2026-02-05T15:08:33.000Z CYCLE: 9/12 localized
  149. 2026-02-05T15:08:44.000Z CYCLE: 9/12 localized
  150. 2026-02-05T15:08:54.000Z CYCLE: 9/12 localized
  151. 2026-02-05T15:09:04.000Z CYCLE: 9/12 localized
  152. 2026-02-05T15:09:14.000Z CYCLE: 9/12 localized
  153. 2026-02-05T15:09:24.000Z CYCLE: 9/12 localized
  154. 2026-02-05T15:09:34.000Z CYCLE: 9/12 localized
  155. 2026-02-05T15:09:44.000Z CYCLE: 9/12 localized
  156. 2026-02-05T15:09:54.000Z CYCLE: 9/12 localized
  157. 2026-02-05T15:10:04.000Z CYCLE: 9/12 localized
  158. 2026-02-05T15:10:15.000Z CYCLE: 9/12 localized
  159. 2026-02-05T15:10:25.000Z CYCLE: 9/12 localized
  160. 2026-02-05T15:10:35.000Z CYCLE: 9/12 localized
  161. 2026-02-05T15:10:45.000Z CYCLE: 9/12 localized
  162. 2026-02-05T15:10:55.000Z CYCLE: 9/12 localized
  163. 2026-02-05T15:11:05.000Z CYCLE: 9/12 localized
  164. 2026-02-05T15:11:15.000Z CYCLE: 9/12 localized
  165. 2026-02-05T15:11:25.000Z CYCLE: 9/12 localized
  166. 2026-02-05T15:11:35.000Z CYCLE: 9/12 localized
  167. 2026-02-05T15:11:45.000Z CYCLE: 9/12 localized
  168. 2026-02-05T15:11:55.000Z CYCLE: 9/12 localized
  169. 2026-02-05T15:12:06.000Z CYCLE: 9/12 localized
  170. 2026-02-05T15:12:16.000Z CYCLE: 9/12 localized
  171. 2026-02-05T15:12:26.000Z CYCLE: 9/12 localized
  172. 2026-02-05T15:12:36.000Z CYCLE: 9/12 localized
  173. 2026-02-05T15:12:46.000Z CYCLE: 9/12 localized
  174. 2026-02-05T15:12:56.000Z CYCLE: 9/12 localized
  175. 2026-02-05T15:13:06.000Z CYCLE: 9/12 localized
  176. 2026-02-05T15:13:16.000Z CYCLE: 9/12 localized
  177. 2026-02-05T15:13:26.000Z CYCLE: 9/12 localized
  178. 2026-02-05T15:13:36.000Z CYCLE: 9/12 localized
  179. 2026-02-05T15:13:47.000Z CYCLE: 9/12 localized
  180. 2026-02-05T15:13:57.000Z CYCLE: 9/12 localized
  181. 2026-02-05T15:14:07.000Z CYCLE: 9/12 localized
  182. 2026-02-05T15:14:17.000Z CYCLE: 9/12 localized
  183. 2026-02-05T15:14:27.000Z CYCLE: 9/12 localized
  184. 2026-02-05T15:14:37.000Z CYCLE: 9/12 localized
  185. 2026-02-05T15:14:47.000Z CYCLE: 9/12 localized
  186. 2026-02-05T15:14:57.000Z CYCLE: 9/12 localized
  187. 2026-02-05T15:15:07.000Z CYCLE: 9/12 localized
  188. 2026-02-05T15:15:18.000Z CYCLE: 9/12 localized
  189. 2026-02-05T15:15:28.000Z CYCLE: 9/12 localized
  190. 2026-02-05T15:15:38.000Z CYCLE: 9/12 localized
  191. 2026-02-05T15:15:48.000Z CYCLE: 9/12 localized
  192. 2026-02-05T15:15:58.000Z CYCLE: 9/12 localized
  193. 2026-02-05T15:16:08.000Z CYCLE: 9/12 localized
  194. 2026-02-05T15:16:18.000Z CYCLE: 9/12 localized
  195. 2026-02-05T15:16:28.000Z CYCLE: 9/12 localized
  196. 2026-02-05T15:16:38.000Z CYCLE: 9/12 localized
  197. 2026-02-05T15:16:48.000Z CYCLE: 9/12 localized
  198. 2026-02-05T15:16:59.000Z CYCLE: 9/12 localized
  199. 2026-02-05T15:17:09.000Z CYCLE: 9/12 localized
  200. 2026-02-05T15:17:19.000Z CYCLE: 9/12 localized
  201. 2026-02-05T15:17:29.000Z CYCLE: 9/12 localized
  202. 2026-02-05T15:17:39.000Z CYCLE: 9/12 localized
  203. 2026-02-05T15:17:49.000Z CYCLE: 9/12 localized
  204. 2026-02-05T15:17:59.000Z CYCLE: 9/12 localized
  205. 2026-02-05T15:18:09.000Z CYCLE: 9/12 localized
  206. 2026-02-05T15:18:19.000Z CYCLE: 9/12 localized
  207. 2026-02-05T15:18:29.000Z CYCLE: 9/12 localized
  208. 2026-02-05T15:18:40.000Z CYCLE: 9/12 localized
  209. 2026-02-05T15:18:50.000Z CYCLE: 9/12 localized
  210. 2026-02-05T15:19:00.000Z CYCLE: 9/12 localized
  211. 2026-02-05T15:19:10.000Z CYCLE: 9/12 localized
  212. 2026-02-05T15:19:20.000Z CYCLE: 9/12 localized
  213. 2026-02-05T15:19:30.000Z CYCLE: 9/12 localized
  214. 2026-02-05T15:19:40.000Z CYCLE: 9/12 localized
  215. 2026-02-05T15:19:50.000Z CYCLE: 9/12 localized
  216. 2026-02-05T15:20:00.000Z CYCLE: 9/12 localized
  217. 2026-02-05T15:20:10.000Z CYCLE: 9/12 localized
  218. 2026-02-05T15:20:21.000Z CYCLE: 9/12 localized
  219. 2026-02-05T15:20:31.000Z CYCLE: 9/12 localized
  220. 2026-02-05T15:20:41.000Z CYCLE: 9/12 localized
  221. 2026-02-05T15:20:51.000Z CYCLE: 9/12 localized
  222. 2026-02-05T15:21:01.000Z CYCLE: 9/12 localized
  223. 2026-02-05T15:21:11.000Z CYCLE: 9/12 localized
  224. 2026-02-05T15:21:21.000Z CYCLE: 9/12 localized
  225. 2026-02-05T15:21:31.000Z CYCLE: 9/12 localized
  226. 2026-02-05T15:21:41.000Z CYCLE: 9/12 localized
  227. 2026-02-05T15:21:51.000Z CYCLE: 9/12 localized
  228. 2026-02-05T15:22:02.000Z CYCLE: 9/12 localized
  229. 2026-02-05T15:22:12.000Z CYCLE: 9/12 localized
  230. 2026-02-05T15:22:22.000Z CYCLE: 9/12 localized
  231. 2026-02-05T15:22:32.000Z CYCLE: 9/12 localized
  232. 2026-02-05T15:22:42.000Z CYCLE: 9/12 localized
  233. 2026-02-05T15:22:52.000Z CYCLE: 9/12 localized
  234. 2026-02-05T15:23:02.000Z CYCLE: 9/12 localized
  235. 2026-02-05T15:23:12.000Z CYCLE: 9/12 localized
  236. 2026-02-05T15:23:22.000Z CYCLE: 9/12 localized
  237. 2026-02-05T15:23:32.000Z CYCLE: 9/12 localized
  238. 2026-02-05T15:23:43.000Z CYCLE: 9/12 localized
  239. 2026-02-05T15:23:53.000Z CYCLE: 9/12 localized
  240. 2026-02-05T15:24:03.000Z CYCLE: 9/12 localized
  241. 2026-02-05T15:24:13.000Z CYCLE: 9/12 localized
  242. 2026-02-05T15:24:23.000Z CYCLE: 9/12 localized
  243. 2026-02-05T15:24:33.000Z CYCLE: 9/12 localized
  244. 2026-02-05T15:24:43.000Z CYCLE: 9/12 localized
  245. 2026-02-05T15:24:53.000Z CYCLE: 9/12 localized
  246. 2026-02-05T15:25:03.000Z CYCLE: 9/12 localized
  247. 2026-02-05T15:25:13.000Z CYCLE: 9/12 localized
  248. 2026-02-05T15:25:24.000Z CYCLE: 9/12 localized
  249. 2026-02-05T15:25:34.000Z CYCLE: 9/12 localized
  250. 2026-02-05T15:25:44.000Z CYCLE: 9/12 localized
  251. 2026-02-05T15:25:54.000Z CYCLE: 9/12 localized
  252. 2026-02-05T15:26:04.000Z CYCLE: 9/12 localized
  253. 2026-02-05T15:26:14.000Z CYCLE: 9/12 localized
  254. 2026-02-05T15:26:24.000Z CYCLE: 9/12 localized
  255. 2026-02-05T15:26:34.000Z CYCLE: 9/12 localized
  256. 2026-02-05T15:26:44.000Z CYCLE: 9/12 localized
  257. 2026-02-05T15:26:54.000Z CYCLE: 9/12 localized
  258. 2026-02-05T15:27:05.000Z CYCLE: 9/12 localized
  259. 2026-02-05T15:27:15.000Z CYCLE: 9/12 localized
  260. 2026-02-05T15:27:25.000Z CYCLE: 9/12 localized
  261. 2026-02-05T15:27:35.000Z CYCLE: 9/12 localized
  262. 2026-02-05T15:27:45.000Z CYCLE: 9/12 localized
  263. 2026-02-05T15:27:55.000Z CYCLE: 9/12 localized
  264. 2026-02-05T15:28:05.000Z CYCLE: 9/12 localized
  265. 2026-02-05T15:28:15.000Z CYCLE: 9/12 localized
  266. 2026-02-05T15:28:25.000Z CYCLE: 9/12 localized
  267. 2026-02-05T15:28:36.000Z CYCLE: 9/12 localized
  268. 2026-02-05T15:28:46.000Z CYCLE: 9/12 localized
  269. 2026-02-05T15:28:56.000Z CYCLE: 9/12 localized
  270. 2026-02-05T15:29:06.000Z CYCLE: 9/12 localized
  271. 2026-02-05T15:29:16.000Z CYCLE: 9/12 localized
  272. 2026-02-05T15:29:26.000Z CYCLE: 9/12 localized
  273. 2026-02-05T15:29:36.000Z CYCLE: 9/12 localized
  274. 2026-02-05T15:29:46.000Z CYCLE: 9/12 localized
  275. 2026-02-05T15:29:56.000Z CYCLE: 9/12 localized
  276. 2026-02-05T15:30:06.000Z CYCLE: 9/12 localized
  277. 2026-02-05T15:30:17.000Z CYCLE: 9/12 localized
  278. 2026-02-05T15:30:27.000Z CYCLE: 9/12 localized
  279. 2026-02-05T15:30:37.000Z CYCLE: 9/12 localized
  280. 2026-02-05T15:30:47.000Z CYCLE: 9/12 localized
  281. 2026-02-05T15:30:57.000Z CYCLE: 9/12 localized
  282. 2026-02-05T15:31:07.000Z CYCLE: 9/12 localized
  283. 2026-02-05T15:31:17.000Z CYCLE: 9/12 localized
  284. 2026-02-05T15:31:27.000Z CYCLE: 9/12 localized
  285. 2026-02-05T15:31:37.000Z CYCLE: 9/12 localized
  286. 2026-02-05T15:31:47.000Z CYCLE: 9/12 localized
  287. 2026-02-05T15:31:58.000Z CYCLE: 9/12 localized
  288. 2026-02-05T15:32:08.000Z CYCLE: 9/12 localized
  289. 2026-02-05T15:32:18.000Z CYCLE: 9/12 localized
  290. 2026-02-05T15:32:28.000Z CYCLE: 9/12 localized
  291. 2026-02-05T15:32:38.000Z CYCLE: 9/12 localized
  292. 2026-02-05T15:32:48.000Z CYCLE: 9/12 localized
  293. 2026-02-05T15:32:58.000Z CYCLE: 9/12 localized
  294. 2026-02-05T15:33:08.000Z CYCLE: 9/12 localized
  295. 2026-02-05T15:33:18.000Z CYCLE: 9/12 localized
  296. 2026-02-05T15:33:29.000Z CYCLE: 9/12 localized
  297. 2026-02-05T15:33:39.000Z CYCLE: 9/12 localized
  298. 2026-02-05T15:33:49.000Z CYCLE: 9/12 localized
  299. 2026-02-05T15:33:59.000Z CYCLE: 9/12 localized
  300. 2026-02-05T15:34:09.000Z CYCLE: 9/12 localized
  301. 2026-02-05T15:34:19.000Z CYCLE: 9/12 localized
  302. 2026-02-05T15:34:29.000Z CYCLE: 9/12 localized
  303. 2026-02-05T15:34:39.000Z CYCLE: 9/12 localized
  304. 2026-02-05T15:34:49.000Z CYCLE: 9/12 localized
  305. 2026-02-05T15:34:59.000Z CYCLE: 9/12 localized
  306. 2026-02-05T15:35:10.000Z CYCLE: 9/12 localized
  307. 2026-02-05T15:35:20.000Z CYCLE: 9/12 localized
  308. 2026-02-05T15:35:30.000Z CYCLE: 9/12 localized
  309. 2026-02-05T15:35:40.000Z CYCLE: 9/12 localized
  310. 2026-02-05T15:35:50.000Z CYCLE: 9/12 localized
  311. 2026-02-05T15:36:00.000Z CYCLE: 9/12 localized
  312. 2026-02-05T15:36:10.000Z CYCLE: 9/12 localized
  313. 2026-02-05T15:36:20.000Z CYCLE: 9/12 localized
  314. 2026-02-05T15:36:30.000Z CYCLE: 9/12 localized
  315. 2026-02-05T15:36:40.000Z CYCLE: 9/12 localized
  316. 2026-02-05T15:36:51.000Z CYCLE: 9/12 localized
  317. 2026-02-05T15:37:01.000Z CYCLE: 9/12 localized
  318. 2026-02-05T15:37:11.000Z CYCLE: 9/12 localized
  319. 2026-02-05T15:37:21.000Z CYCLE: 9/12 localized
  320. 2026-02-05T15:37:31.000Z CYCLE: 9/12 localized
  321. 2026-02-05T15:37:41.000Z CYCLE: 9/12 localized
  322. 2026-02-05T15:37:51.000Z CYCLE: 9/12 localized
  323. 2026-02-05T15:38:01.000Z CYCLE: 9/12 localized
  324. 2026-02-05T15:38:11.000Z CYCLE: 9/12 localized
  325. 2026-02-05T15:38:22.000Z CYCLE: 9/12 localized
  326. 2026-02-05T15:38:32.000Z CYCLE: 9/12 localized
  327. 2026-02-05T15:38:42.000Z CYCLE: 9/12 localized
  328. 2026-02-05T15:38:52.000Z CYCLE: 9/12 localized
  329. 2026-02-05T15:39:02.000Z CYCLE: 9/12 localized
  330. 2026-02-05T15:39:12.000Z CYCLE: 9/12 localized
  331. 2026-02-05T15:39:22.000Z CYCLE: 9/12 localized
  332. 2026-02-05T15:39:32.000Z CYCLE: 9/12 localized
  333. 2026-02-05T15:39:42.000Z CYCLE: 9/12 localized
  334. 2026-02-05T15:39:52.000Z CYCLE: 9/12 localized
  335. 2026-02-05T15:40:03.000Z CYCLE: 9/12 localized
  336. 2026-02-05T15:40:13.000Z CYCLE: 9/12 localized
  337. 2026-02-05T15:40:23.000Z CYCLE: 9/12 localized
  338. 2026-02-05T15:40:33.000Z CYCLE: 9/12 localized
  339. 2026-02-05T15:40:43.000Z CYCLE: 9/12 localized
  340. 2026-02-05T15:40:53.000Z CYCLE: 9/12 localized
  341. 2026-02-05T15:41:03.000Z CYCLE: 9/12 localized
  342. 2026-02-05T15:41:13.000Z CYCLE: 9/12 localized
  343. 2026-02-05T15:41:23.000Z CYCLE: 9/12 localized
  344. 2026-02-05T15:41:34.000Z CYCLE: 9/12 localized
  345. 2026-02-05T15:41:44.000Z CYCLE: 9/12 localized
  346. 2026-02-05T15:41:54.000Z CYCLE: 9/12 localized
  347. 2026-02-05T15:42:04.000Z CYCLE: 9/12 localized
  348. 2026-02-05T15:42:14.000Z CYCLE: 9/12 localized
  349. 2026-02-05T15:42:24.000Z CYCLE: 9/12 localized
  350. 2026-02-05T15:42:34.000Z CYCLE: 9/12 localized
  351. 2026-02-05T15:42:44.000Z CYCLE: 9/12 localized
  352. 2026-02-05T15:42:54.000Z CYCLE: 9/12 localized
  353. 2026-02-05T15:43:05.000Z CYCLE: 9/12 localized
  354. 2026-02-05T15:43:15.000Z CYCLE: 9/12 localized
  355. 2026-02-05T15:43:25.000Z CYCLE: 9/12 localized
  356. 2026-02-05T15:43:35.000Z CYCLE: 9/12 localized
  357. 2026-02-05T15:43:45.000Z CYCLE: 9/12 localized
  358. 2026-02-05T15:43:55.000Z CYCLE: 9/12 localized
  359. 2026-02-05T15:44:05.000Z CYCLE: 9/12 localized
  360. 2026-02-05T15:44:15.000Z CYCLE: 9/12 localized
  361. 2026-02-05T15:44:25.000Z CYCLE: 9/12 localized
  362. 2026-02-05T15:44:35.000Z CYCLE: 9/12 localized
  363. 2026-02-05T15:44:46.000Z CYCLE: 9/12 localized
  364. 2026-02-05T15:44:56.000Z CYCLE: 9/12 localized
  365. 2026-02-05T15:45:06.000Z CYCLE: 9/12 localized
  366. 2026-02-05T15:45:16.000Z CYCLE: 9/12 localized
  367. 2026-02-05T15:45:26.000Z Infer error C3:00:00:39:47:C4: Expected n_neighbors <= n_samples_fit, but n_neighbors = 5, n_samples_fit = 2, n_samples = 1
  368. 2026-02-05T15:45:26.000Z CYCLE: 8/12 localized
  369. 2026-02-05T15:45:36.000Z CYCLE: 9/12 localized
  370. 2026-02-05T15:45:46.000Z CYCLE: 9/12 localized
  371. 2026-02-05T15:45:56.000Z CYCLE: 9/12 localized
  372. 2026-02-05T15:46:06.000Z CYCLE: 9/12 localized
  373. 2026-02-05T15:46:16.000Z CYCLE: 9/12 localized
  374. 2026-02-05T15:46:27.000Z CYCLE: 9/12 localized
  375. 2026-02-05T15:46:37.000Z CYCLE: 9/12 localized
  376. 2026-02-05T15:46:47.000Z CYCLE: 9/12 localized
  377. 2026-02-05T15:46:57.000Z CYCLE: 9/12 localized
  378. 2026-02-05T15:47:07.000Z CYCLE: 9/12 localized
  379. 2026-02-05T15:47:17.000Z CYCLE: 9/12 localized
  380. 2026-02-05T15:47:27.000Z CYCLE: 9/12 localized
  381. 2026-02-05T15:47:37.000Z CYCLE: 9/12 localized
  382. 2026-02-05T15:47:47.000Z CYCLE: 9/12 localized
  383. 2026-02-05T15:47:57.000Z CYCLE: 9/12 localized
  384. 2026-02-05T15:48:08.000Z CYCLE: 9/12 localized
  385. 2026-02-05T15:48:18.000Z CYCLE: 9/12 localized
  386. 2026-02-05T15:48:28.000Z CYCLE: 9/12 localized
  387. 2026-02-05T15:48:38.000Z CYCLE: 9/12 localized
  388. 2026-02-05T15:48:48.000Z CYCLE: 9/12 localized
  389. 2026-02-05T15:48:58.000Z CYCLE: 9/12 localized
  390. 2026-02-05T15:49:08.000Z CYCLE: 9/12 localized
  391. 2026-02-05T15:49:18.000Z CYCLE: 9/12 localized
  392. 2026-02-05T15:49:28.000Z CYCLE: 9/12 localized
  393. 2026-02-05T15:49:39.000Z CYCLE: 9/12 localized
  394. 2026-02-05T15:49:49.000Z CYCLE: 9/12 localized
  395. 2026-02-05T15:49:59.000Z CYCLE: 9/12 localized
  396. 2026-02-05T15:50:09.000Z CYCLE: 9/12 localized
  397. 2026-02-05T15:50:19.000Z CYCLE: 9/12 localized
  398. 2026-02-05T15:50:29.000Z CYCLE: 9/12 localized
  399. 2026-02-05T15:50:39.000Z CYCLE: 9/12 localized
  400. 2026-02-05T15:50:49.000Z CYCLE: 9/12 localized
  401. 2026-02-05T15:50:59.000Z CYCLE: 9/12 localized
  402. 2026-02-05T15:51:10.000Z CYCLE: 9/12 localized
  403. 2026-02-05T15:51:20.000Z CYCLE: 9/12 localized
  404. 2026-02-05T15:51:30.000Z CYCLE: 9/12 localized
